2014 X-Tri Results
March 16, 2014
Posted in
X-Tri Results
| Overall | Swim time | Bike Time | Bike Finish | Run Time | Run finish | ||
|---|---|---|---|---|---|---|---|
| # | Mens Individudal | ||||||
| 1 | Guy Williamson | 54m18s | 13:52 | 26:58:00 | 40:50:00 | 13:28:00 | 54:18:00 |
| 2 | Adrian | 54m42s | 12:52 | 26:32:00 | 39:24:00 | 15:18:00 | 54:42:00 |
| 3 | Tom Parish | 58m03s | 17:17 | 24:17:00 | 41:34:00 | 16:29:00 | 58:03:00 |
| 4 | Daniel Mitchell | 59m37s | 15:00 | 28:43:00 | 43:43:00 | 15:54:00 | 59:37:00 |
| 5 | Iain Walker | 59m52s | 16:38 | 25:28:00 | 42:06:00 | 17:46:00 | 59:52:00 |
| 6 | Gary Salter | 1hr1m32s | 14:57 | 30:48:00 | 45:45:00 | 15:47:00 | 61:32:00 |
| 7 | Richard Morgan | 1hr10m23s | 16:03 | 31:30:00 | 47:33:00 | 22:50:00 | 70:23:00 |
| 8 | Mariano Lopez | 1hr14m48s | 17:17 | 37:05:00 | 54:22:00 | 20:26:00 | 74:48:00 |
| 9 | Laurent Keeble Buckle | 1hr19m05s | 19:26 | 33:04:00 | 52:30:00 | 26:35:00 | 79:05:00 |
| Ladies individual | |||||||
| 1 | Kay Reddy | 58m24s | 14:47 | 27:48:00 | 42:35:00 | 15:49:00 | 58:24:00 |
| 2 | Jules Potgieter | 1hr3m13s | 15:40 | 31:01:00 | 46:41:00 | 16:32:00 | 63:13:00 |
| Teams | |||||||
| 1 | Tash & The Pettigrews | 47m00s | 11:20 | 22:42:00 | 34:02:00 | 12:58:00 | 47:00:00 |
| 2 | Ogier 2 | 56m28s | 18:26 | 24:13:00 | 42:39:00 | 13:49:00 | 56:28:00 |
| 3 | Ogier 1 | 57m47s | 18:26 | 24:13:00 | 42:39:00 | 15:08:00 | 57:47:00 |
| 4 | Antarctica | 1hr05m57s | 19:10 | 30:08:00 | 49:18:00 | 16:39:00 | 65:57:00 |
X-Tri Overall Times
| Overall | Swim time | Bike Time | Bike Finish | Run Time | Run finish | |
|---|---|---|---|---|---|---|
| Tash & The Pettigrews | 47m00s | 11:20 | 22:42:00 | 34:02:00 | 12:58:00 | 47:00:00 |
| Guy Williamson | 54m18s | 13:52 | 26:58:00 | 40:50:00 | 13:28:00 | 54:18:00 |
| Adrian | 54m42s | 12:52 | 26:32:00 | 39:24:00 | 15:18:00 | 54:42:00 |
| Ogier 2 | 56m28s | 18:26 | 24:13:00 | 42:39:00 | 13:49:00 | 56:28:00 |
| Ogier 1 | 57m47s | 18:26 | 24:13:00 | 42:39:00 | 15:08:00 | 57:47:00 |
| Tom Parish | 58m03s | 17:17 | 24:17:00 | 41:34:00 | 16:29:00 | 58:03:00 |
| Kay Reddy | 58m24s | 14:47 | 27:48:00 | 42:35:00 | 15:49:00 | 58:24:00 |
| Daniel Mitchell | 59m37s | 15:00 | 28:43:00 | 43:43:00 | 15:54:00 | 59:37:00 |
| Iain Walker | 59m52s | 16:38 | 25:28:00 | 42:06:00 | 17:46:00 | 59:52:00 |
| Gary Salter | 1hr1m32s | 14:57 | 30:48:00 | 45:45:00 | 15:47:00 | 61:32:00 |
| Jules Potgieter | 1hr3m13s | 15:40 | 31:01:00 | 46:41:00 | 16:32:00 | 63:13:00 |
| Antarctica | 1hr05m57s | 19:10 | 30:08:00 | 49:18:00 | 16:39:00 | 65:57:00 |
| Richard Morgan | 1hr10m23s | 16:03 | 31:30:00 | 47:33:00 | 22:50:00 | 70:23:00 |
| Mariano Lopez | 1hr14m48s | 17:17 | 37:05:00 | 54:22:00 | 20:26:00 | 74:48:00 |
| Laurent Keeble Buckle | 1hr19m05s | 19:26 | 33:04:00 | 52:30:00 | 26:35:00 | 79:05:00 |
Aquathon Results
| Overall | Swim time | Run Time | Run finish | ||
|---|---|---|---|---|---|
| 1 | Antony Spencer | 48m05s | 18:53 | 29:12:00 | 48:05:00 |
| 2 | Aaron Gardner | 49m27s | 20:43 | 28:44:00 | 49:27:00 |
| 3 | Mungo Lowe | 50m48s | 19:07 | 31:41:00 | 50:48:00 |
| 4 | Tash Ruscheinski | 53m27s | 17:37 | 35:50:00 | 53:27:00 |
| 5 | Anna Kinkaid | 59m34s | 24:30:00 | 35:04:00 | 59:34:00 |
| 6 | Amity Hill | 1hr12m00s | 29:45:00 | 42:15:00 | 72:00:00 |
| 7 | Li Ann Yapp | 1hr12m40s | 22:07 | 50:33:00 | 72:40:00 |
| 8 | Jenny McCleary | 1hr1505s | 21:47 | 53:18:00 | 75:05:00 |