2012 BVI X-Tri Results
March 12, 2012
Posted in
Swim time | Swim Finish | Bike Time | Bike Finish | Run Time | Run finish | TOTAL TIME TAKEN | ||
---|---|---|---|---|---|---|---|---|
Position | Mens indiviudal | |||||||
1 | Andrew Thompson | 14:55 | 14:55 | 21:45:00 | 36:40:00 | 14:10:00 | 50:50:00 | 50m 50s |
2 | Adrian Dale | 20:10 | 20:10 | 28:13:00 | 48:23:00 | 15:09:00 | 63:32:00 | 1 hr 3m 32s |
3 | Mike Ellis | 12:37 | 12:37 | DNF | DNF | DNF | DNF | N/A - DNF (Bike problem) |
4 | Hunter Adkisson | 13:39 | 13:39 | DNF | 34:50:00 | 12:42:00 | 47:32:00 | N/A - DNC Bike |
Ladies individual | ||||||||
1 | Kay Reddy | 17:39 | 17:39 | 34:52:00 | 52:31:00 | 16:43:00 | 69:14:00 | 1hr 9m 14s |
2 | Liezl van der Schyf | 16:40 | 16:40 | 55:42:00 | 72:22:00 | 19:57:00 | 92:19:00 | 1hr 32m 19s |
Corporate teams | ||||||||
1 | The team with no name | 12:44 | 12:44 | 22:06:00 | 34:50:00 | 13:23:00 | 48:13:00 | 48m 13 s |
2 | Deloitte 3 | 12:32 | 12:32 | 23:19:00 | 35:51:00 | 15:12:00 | 51:03:00 | 51m 3 s |
3 | Deloitte 4 | 14:46 | 14:46 | 28:12:00 | 42:58:00 | 12:27:00 | 55:25:00 | 55m 25s |
4 | Deloitte 1 | 12:32 | 12:32 | 37:21:00 | 49:53:00 | 16:59:00 | 66:52:00 | 1 hr 6m 52s |
5 | Deloitte 2 | 20:55 | 20:55 | 51:23:00 | 72:18:00 | 19:19:00 | 91:37:00 | 1 hr 31m 37s |
6 | Appleby | 14:55 | 14:55 | DNF | DNF | DNF | DNF | N/A - DNF (Bike problem) |
[column col=”1/3″]
Swim time | ||
---|---|---|
Position | ||
1 | Tash Ruscheinski | 12:32 |
2 | Mike Ellis | 12:37 |
3 | Tony Spencer | 12:44 |
4 | Hunter Adkisson | 13:39 |
5 | John Argyros | 14:46 |
6 | Andrew Thompson | 14:55 |
7 | Liezl van der Schyf | 16:40 |
8 | Kay Reddy | 17:39 |
9 | Adrian Dale | 20:10 |
10 | Mark Chapman | 20:55 |
[column col=”1/3″]
Bike Time | ||
---|---|---|
Position | ||
1 | Andrew Thompson | 21:45:00 |
2 | Alastair Abrehart | 22:06:00 |
3 | Alston Hanley | 23:19:00 |
4 | Peter White | 28:12:00 |
5 | Adrian Dale | 28:13:00 |
6 | Kay Reddy | 34:52:00 |
7 | Tia Beckmann | 37:21:00 |
8 | Aurelie Legangeneux | 51:23:00 |
9 | Liezl van der Schyf | 55:42:00 |
10 | Mike Ellis | DNF |
11 | Hunter Adkisson | DNF |
[column col=”1/3″]
Run Time | ||
---|---|---|
Position | ||
1 | Ludwik Bergkvist | 12:27:00 |
2 | Hunter Adkisson | 12:42:00 |
3 | Adam Holdt | 13:23:00 |
4 | Andrew Thompson | 14:10:00 |
5 | Adrian Dale | 15:09:00 |
6 | Chris Pallai Hernandez | 15:12:00 |
7 | Kay Reddy | 16:43:00 |
8 | Jaendri Engelbrecht | 16:59:00 |
9 | Jovan van Heerden | 19:19:00 |
10 | Liezl van der Schyf | 19:57:00 |
11 | Mike Ellis | DNF |