2011 BVI X-Tri Results
1. Individual XTRI
Individual Cumulative
Position Name Swim Bike Run Total Swim Bike Run Total
1 Michael Ellis 0:10:57 0:23:33 0:14:20 0:48:50 0:10:57 0:34:30 0:48:50 0:48:50
2 Andrew "Tubes" Thompson 0:12:33 0:22:57 0:14:42 0:50:12 0:12:33 0:35:30 0:50:12 0:50:12
3 Chris Ghiorse 0:11:30 0:26:25 0:18:35 0:56:30 0:11:30 0:37:55 0:56:30 0:56:30
4 Tom Parish 0:15:10 0:27:05 0:16:47 0:59:02 0:15:10 0:42:15 0:59:02 0:59:02
5 Hunter Adkisson 0:10:56 0:35:04 0:14:45 1:00:45 0:10:56 0:46:00 1:00:45 1:00:45
6 Kay Reddy 0:15:00 0:35:25 0:18:00 1:08:25 0:15:00 0:50:25 1:08:25 1:08:25
7 Peter Willmot 0:12:20 0:38:00 0:19:25 1:09:45 0:12:20 0:50:20 1:09:45 1:09:45
8 John Ayers 0:15:45 0:46:20 0:25:20 1:27:25 0:15:45 1:02:05 1:27:25 1:27:25
3. Team XTRI
Individual Cumulative
Position Name Swim Bike Run Total Swim Bike Run Total
1 Broadsword 0:11:21 0:27:09 0:13:46 0:52:16 0:11:21 0:38:30 0:52:16 0:52:16
2 Governor's 0:12:34 0:37:27 0:16:54 1:06:55 0:12:34 0:50:01 1:06:55 1:06:55
3 Deloitte 1 0:10:55 0:40:10 0:17:25 1:08:30 0:10:55 0:51:05 1:08:30 1:08:30
4 Ladies Try Team 0:25:50 0:29:55 0:29:45 1:25:30 0:25:50 0:55:45 1:25:30 1:25:30
2. TRY A TRI
Individual Cumulative
Position Name Swim Bike Run Total Swim Bike Run Total
1 Zebalon Mclean 0:08:45 0:14:50 0:06:30 0:30:05 0:08:45 0:23:35 0:30:05 0:30:05
2 Junior All Star 0:10:58 0:12:17 0:07:48 0:31:03 0:10:58 0:23:15 0:31:03 0:31:03
3 Tom Chapman 0:07:35 0:15:20 0:08:25 0:31:20 0:07:35 0:22:55 0:31:20 0:31:20