TSC Tri Results 2014
February 8, 2014
Posted in
TOTAL TIME | Swim time | T1 | Bike Start | Bike Time | Bike Finish | T2 | Run Start | Run Time | Run finish | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens indiviudal | |||||||||||||
1 | Antony Spencer | 1hr5m11s | 7:43 | 0:35 | 8:18 | 36:34:52 | 44:53:22 | 0:06:38 | 45:00:00 | 20:11:14 | 65:11:14 | ||
2 | Richard Morgan | 1hr6m47s | 10:07 | 0:46 | 10:53 | 34:00:03 | 44:53:22 | 0:06:38 | 45:00:00 | 21:47:08 | 66:47:08 | ||
3 | Guy Williamson | 1hr8m47s | 10:06 | 0:47 | 10:53 | 36:16:58 | 47:10:15 | 0:59:14 | 48:09:29 | 20:37:31 | 68:47:00 | ||
4 | Adrian Dale | 1hr12m39s | 10:10 | 0:29 | 10:39 | 36:37:49 | 47:16:55 | 1:44:04 | 49:00:59 | 23:38:56 | 72:39:55 | ||
5 | Tim Clipstone | 1hr14m27s | 10:09 | 1:14 | 11:23 | 36:08:38 | 47:32:17 | 1:52:37 | 49:24:54 | 25:02:22 | 74:27:16 | ||
6 | Iain Walker | 1hr16m37s | 10:58 | 1:43 | 12:41 | 35:33:38 | 48:14:48 | 1:05:43 | 49:20:31 | 27:16:56 | 76:37:27 | ||
7 | Dan Mitchell | 1hr17m01s | 9:42 | 1:29 | 11:11 | 41:02:09 | 52:13:58 | 0:40:05 | 52:54:03 | 24:07:53 | 77:01:56 | ||
8 | Laurent Keeble-Buckle | 1hr31m23s | 13:26 | 0:28 | 13:54 | 49:07:19 | 63:01:52 | 1:36:07 | 64:37:59 | 26:45:54 | 91:23:53 | ||
Ladies individual | |||||||||||||
1 | Kay Reddy | 1hr15m41s | 9:57 | 0:59 | 10:56 | 39:24:18 | 50:20:21 | 1:11:56 | 51:32:17 | 24:09:36 | 75:41:53 | ||
2 | Natasha Ruscheinski | 1hr17m48s | 7:39 | 0:48 | 8:27 | 41:08:46 | 49:36:26 | 0:38:08 | 50:14:34 | 27:34:25 | 77:48:59 | ||
3 | Debbie Bell | 1hr22m30s | 12:22 | 1:44 | 14:06 | 41:44:51 | 55:50:59 | 0:19:40 | 56:10:39 | 26:19:26 | 82:30:05 | ||
4 | Jenny McIvor | 1hr27m10s | 11:06 | 1:48 | 12:54 | 43:42:56 | 56:37:50 | 0:35:17 | 57:13:07 | 29:57:51 | 87:10:58 | ||
5 | Courtney Greene | 1hr31m57s | 8:41 | 2:46 | 11:27:52 | 50:39:07 | 62:06:59 | 1:01:56 | 63:08:55 | 28:49:01 | 91:57:56 | ||
CORPORATE TEAMS | |||||||||||||
1 | Deloitte (Tash, Dara, Bryden) | 1hr08m03s | 7:29 | 0:16 | 7:45:56 | 39:05:54 | 46:51:50 | 0:24:34 | 47:16:24 | 20:47:11 | 68:03:35 | ||
2 | EY (Scott, Tom, Matt) | 1hr13m43s | 9:51 | 0:19 | 10:10:37 | 37:42:14 | 47:52:51 | 0:16:26 | 48:09:17 | 25:34:18 | 73:43:35 | ||
3 | BDO (Dom,Florencio, Vaughan) | 1hr17m09s | 10:11 | 0:28 | 10:39:05 | 45:52:50 | 56:31:55 | 0:30:25 | 57:02:20 | 20:07:06 | 77:09:26 | ||
4 | Govt House (Jenny, Keble, Robert) | 1hr25m01s | 10:08 | 5:52 | 16:00:00 | 41:20:34 | 57:20:34 | 0:45:08 | 58:05:42 | 26:55:50 | 85:01:32 | ||
5 | Bouganvillea (Stef, Tannyson, Jules) | 1hr27m52s | 8:46 | 0:21 | 9:07:54 | 56:17:37 | 65:25:31 | 0:18:28 | 65:43:59 | 22:08:40 | 87:52:39 | ||
NON CORPORATE TEAMS | |||||||||||||
1 | Last minute (Spence, Alastair, Rose) | 1hr10m08s | 7:43 | 0:30 | 8:13:57 | 37:47:56 | 46:01:53 | 0:19:58 | 46:21:51 | 23:47:07 | 70:08:58 |
Overall times
TOTAL TIME | Swim time | T1 | Bike Start | Bike Time | Bike Finish | T2 | Run Start | Run Time | Run finish | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antony Spencer | 1hr5m11s | 7:43 | 0:35 | 8:18 | 36:34:52 | 44:53:22 | 0:06:38 | 45:00:00 | 20:11:14 | 65:11:14 |
2 | Richard Morgan | 1hr6m47s | 10:07 | 0:46 | 10:53 | 34:00:03 | 44:53:22 | 0:06:38 | 45:00:00 | 21:47:08 | 66:47:08 |
3 | Deloitte (Tash, Dara, Bryden) | 1hr8m03s | 7:29 | 0:16 | 7:45:56 | 39:05:54 | 46:51:50 | 0:24:34 | 47:16:24 | 20:47:11 | 68:03:35 |
4 | Guy Williamson | 1hr8m47s | 10:06 | 0:47 | 10:53 | 36:16:58 | 47:10:15 | 0:59:14 | 48:09:29 | 20:37:31 | 68:47:00 |
5 | Last minute (Spence, Alastair, Rose) | 1hr10m08s | 7:43 | 0:30 | 8:13:57 | 37:47:56 | 46:01:53 | 0:19:58 | 46:21:51 | 23:47:07 | 70:08:58 |
6 | Adrian Dale | 1hr12m39s | 10:10 | 0:29 | 10:39 | 36:37:49 | 47:16:55 | 1:44:04 | 49:00:59 | 23:38:56 | 72:39:55 |
7 | EY (Scott, Tom, Matt) | 1hr13m43s | 9:51 | 0:19 | 10:10:37 | 37:42:14 | 47:52:51 | 0:16:26 | 48:09:17 | 25:34:18 | 73:43:35 |
8 | Tim Clipstone | 1hr14m27s | 10:09 | 1:14 | 11:23 | 36:08:38 | 47:32:17 | 1:52:37 | 49:24:54 | 25:02:22 | 74:27:16 |
9 | Kay Reddy | 1hr15m41s | 9:57 | 0:59 | 10:56 | 39:24:18 | 50:20:21 | 1:11:56 | 51:32:17 | 24:09:36 | 75:41:53 |
10 | Iain Walker | 1hr16m37s | 10:58 | 1:43 | 12:41 | 35:33:38 | 48:14:48 | 1:05:43 | 49:20:31 | 27:16:56 | 76:37:27 |
11 | Dan Mitchell | 1hr17m01s | 9:42 | 1:29 | 11:11 | 41:02:09 | 52:13:58 | 0:40:05 | 52:54:03 | 24:07:53 | 77:01:56 |
12 | BDO (Dom,Florencio, Vaughan) | 1hr17m09s | 10:11 | 0:28 | 10:39:05 | 45:52:50 | 56:31:55 | 0:30:25 | 57:02:20 | 20:07:06 | 77:09:26 |
13 | Natasha Ruscheinski | 1hr17m48s | 7:39 | 0:48 | 8:27 | 41:08:46 | 49:36:26 | 0:38:08 | 50:14:34 | 27:34:25 | 77:48:59 |
14 | Debbie Bell | 1hr22m30s | 12:22 | 1:44 | 14:06 | 41:44:51 | 55:50:59 | 0:19:40 | 56:10:39 | 26:19:26 | 82:30:05 |
15 | Govt House (Jenny, Keble, Robert) | 1hr25m01s | 10:08 | 5:52 | 16:00:00 | 41:20:34 | 57:20:34 | 0:45:08 | 58:05:42 | 26:55:50 | 85:01:32 |
16 | Jenny McIvor | 1hr27m10s | 11:06 | 1:48 | 12:54 | 43:42:56 | 56:37:50 | 0:35:17 | 57:13:07 | 29:57:51 | 87:10:58 |
17 | Bouganvillea (Stef, Tannyson, Jules) | 1hr27m52s | 8:46 | 0:21 | 9:07:54 | 56:17:37 | 65:25:31 | 0:18:28 | 65:43:59 | 22:08:40 | 87:52:39 |
18 | Laurent Keeble-Buckle | 1hr31m23s | 13:26 | 0:28 | 13:54 | 49:07:19 | 63:01:52 | 1:36:07 | 64:37:59 | 26:45:54 | 91:23:53 |
19 | Courtney Greene | 1hr31m57s | 8:41 | 2:46 | 11:27:52 | 50:39:07 | 62:06:59 | 1:01:56 | 63:08:55 | 28:49:01 | 91:57:56 |
Individual swim, bike and run time
Swim time | Bike Time | Run Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha Ruscheinski | 7:39 | 1 | Richard Morgan | 34:00:03 | 1 | BDO (Dom,Florencio, Vaughan) | 20:07:06 | ||
2 | Antony Spencer | 7:43 | 2 | Iain Walker | 35:33:38 | 2 | Antony Spencer | 20:11:14 | ||
3 | Courtney Greene | 8:41 | 3 | Tim Clipstone | 36:08:38 | 3 | Guy Williamson | 20:37:31 | ||
4 | Bouganvillea (Stef, Tannyson, Jules) | 8:46 | 4 | Guy Williamson | 36:16:58 | 4 | Deloitte (Tash, Dara, Bryden) | 20:47:11 | ||
5 | Dan Mitchell | 9:42 | 5 | Antony Spencer | 36:34:52 | 5 | Richard Morgan | 21:47:08 | ||
6 | EY (Scott, Tom, Matt) | 9:51 | 6 | Adrian Dale | 36:37:49 | 6 | Bouganvillea (Stef, Tannyson, Jules) | 22:08:40 | ||
7 | Kay Reddy | 9:57 | 7 | EY (Scott, Tom, Matt) | 37:42:14 | 7 | Adrian Dale | 23:38:56 | ||
8 | Guy Williamson | 10:06 | 8 | Last minute (Spence, Alastair, Rose) | 37:47:56 | 8 | Last minute (Spence, Alastair, Rose) | 23:47:07 | ||
9 | Richard Morgan | 10:07 | 9 | Deloitte (Tash, Dara, Bryden) | 39:05:54 | 9 | Dan Mitchell | 24:07:53 | ||
10 | Govt House (Jenny, Keble, Robert) | 10:08 | 10 | Kay Reddy | 39:24:18 | 10 | Kay Reddy | 24:09:36 | ||
11 | Tim Clipstone | 10:09 | 11 | Dan Mitchell | 41:02:09 | 11 | Tim Clipstone | 25:02:22 | ||
12 | Adrian Dale | 10:10 | 12 | Natasha Ruscheinski | 41:08:46 | 12 | EY (Scott, Tom, Matt) | 25:34:18 | ||
13 | BDO (Dom,Florencio, Vaughan) | 10:11 | 13 | Govt House (Jenny, Keble, Robert) | 41:20:34 | 13 | Debbie Bell | 26:19:26 | ||
14 | Iain Walker | 10:58 | 14 | Debbie Bell | 41:44:51 | 14 | Laurent Keeble-Buckle | 26:45:54 | ||
15 | Jenny McIvor | 11:06 | 15 | Jenny McIvor | 43:42:56 | 15 | Govt House (Jenny, Keble, Robert) | 26:55:50 | ||
16 | Debbie Bell | 12:22 | 16 | BDO (Dom,Florencio, Vaughan) | 45:52:50 | 16 | Iain Walker | 27:16:56 | ||
17 | Laurent Keeble-Buckle | 13:26 | 17 | Laurent Keeble-Buckle | 49:07:19 | 17 | Natasha Ruscheinski | 27:34:25 | ||
18 | Courtney Greene | 50:39:07 | 18 | Courtney Greene | 28:49:01 | |||||
19 | Bouganvillea (Stef, Tannyson, Jules) | 56:17:37 | 19 | Jenny McIvor | 29:57:51 |