2013 TSC Tri Results
February 9, 2013
Posted in
Overall Results
Swim time | Swim Finish | T1 | Bike Start | Bike Time | Bike Finish | T2 | Run Start | Run Time | Run finish | TOTAL TIME TAKEN | Check | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Mens indiviudal | ||||||||||||
1 | Richard Morgan | 12:06 | 12:06 | 1:07 | 13:13 | 32:15:00 | 45:28:00 | 0:20:00 | 45:48:00 | 22:17:00 | 68:05:00 | 1 hr 08m 05s | 68:05:00 |
2 | John Argyros | 10:01 | 10:01 | 1:05 | 11:06 | 38:11:00 | 49:17:00 | 0:35:00 | 49:52:00 | 21:00:00 | 70:52:00 | 1 hr 10m 52s | 70:52:00 |
3 | Adrian Dale | 12:17 | 12:17 | 1:19 | 13:36 | 36:38:00 | 50:14:00 | 0:49:00 | 51:03:00 | 21:57:00 | 73:00:00 | 1 hr 13m 00s | 73:00:00 |
4 | Dan Mitchell | 11:34 | 11:34 | 1:01 | 12:35 | 37:50:00 | 50:25:00 | 0:14:00 | 50:39:00 | 23:10:00 | 73:49:00 | 1 hr 13m 49s | 73:49:00 |
5 | James Carr | 11:28 | 11:28 | 2:10 | 13:38 | 40:20:00 | 53:58:00 | 1:05:00 | 55:03:00 | 19:25:00 | 74:28:00 | 1 hr 14m 28s | 74:28:00 |
6 | Peter Willmott | 10:47 | 10:47 | 1:01 | 11:48 | 37:48:00 | 49:36:00 | 1:11:00 | 50:47:00 | 27:21:00 | 78:08:00 | 1 hr 18m 08s | 78:08:00 |
7 | Tom Parish | 10:58 | 10:58 | 1:01 | 11:59 | 38:20:00 | 50:19:00 | 0:30:00 | 50:49:00 | 27:53:00 | 78:42:00 | 1 hr 18m 42s | 78:42:00 |
8 | Andrew Waters | 12:33 | 12:33 | 0:59 | 13:32 | 43:22:00 | 56:54:00 | 0:32:00 | 57:26:00 | 28:14:00 | 85:40:00 | 1 hr 25m 40s | 85:40:00 |
Ladies individual | |||||||||||||
1 | Gillian Howe | 10:42 | 10:42 | 1:18 | 12:00 | 37:42:00 | 49:42:00 | 1:05:00 | 50:47:00 | 24:44:00 | 75:31:00 | 1 hr 15m 31s | 75:31:00 |
2 | Natasha Ruscheinski | 8:47 | 8:47 | 0:56 | 9:43 | 40:48:00 | 50:31:00 | 0:19:00 | 50:50:00 | 24:54:00 | 75:44:00 | 1 hr 15m 44s | 75:44:00 |
3 | Sally Blackmore | 12:33 | 12:33 | 1:00 | 13:33 | 36:02:00 | 49:35:00 | 0:29:00 | 50:04:00 | 25:41:00 | 75:45:00 | 1 hr 15m 45s | 75:45:00 |
4 | Kay Reddy | 12:15 | 12:15 | 0:48 | 13:03 | 38:22:00 | 51:25:00 | 0:35:00 | 52:00:00 | 24:12:00 | 76:12:00 | 1 hr 16m 12s | 76:12:00 |
5 | Cat Ouriach | 10:04 | 10:04 | 1:20 | 11:24 | 39:38:00 | 51:02:00 | 0:13:00 | 51:15:00 | 26:46:00 | 78:01:00 | 1 hr 18m 01s | 78:01:00 |
6 | Liezl van der Schyf | 10:43 | 10:43 | 1:23 | 12:06 | 38:33:00 | 50:39:00 | 0:59:00 | 51:38:00 | 26:24:00 | 78:02:00 | 1 hr 18m 02s | 78:02:00 |
7 | Tia Beckmann | 10:17 | 10:17 | 1:09 | 11:26 | 39:28:00 | 50:54:00 | 0:38:00 | 51:32:00 | 27:21:00 | 78:53:00 | 1 hr 18m 53s | 78:53:00 |
8 | Joanna Dunne | 12:27 | 12:27 | 2:05 | 14:32 | 42:10:00 | 56:42:00 | 0:53:00 | 57:35:00 | 27:55:00 | 85:30:00 | 1 hr 25m 30s | 85:30:00 |
9 | Allison Beer | DNS | DNS | DNS | 10:54 | 38:41:00 | 49:35:00 | 0:29:00 | 50:04:00 | 28:24:00 | 78:28:00 | 1 hr 18m 28s | |
Corporate teams | |||||||||||||
1 | Deloitte 1 | 8:47 | 8:47 | 0:11 | 8:58 | 37:11:00 | 46:09:00 | 0:01:00 | 46:10:00 | 24:27:00 | 70:37:00 | 1 hr 10m 37s | 70:37:00 |
2 | KPMG | 12:10 | 12:10 | 0:27 | 12:37 | 39:45:00 | 52:22:00 | 0:01:00 | 52:23:00 | 19:30:00 | 71:53:00 | 1 hr 11m 53s | 71:53:00 |
3 | ATU/VP Bank Trusted IT | 12:55 | 12:55 | 0:24 | 13:19 | 38:24:00 | 51:43:00 | 0:01:00 | 51:44:00 | 29:18:00 | 81:02:00 | 1 hr 21m 02s | 81:02:00 |
4 | Deloitte 3 | 12:17 | 12:17 | 0:01 | 12:18 | 43:34:00 | 55:52:00 | 0:01:00 | 55:53:00 | 25:33:00 | 81:26:00 | 1 hr 21m 26s | 81:26:00 |
5 | Deloitte 2 | 12:17 | 12:17 | 0:06 | 12:23 | 49:47:00 | 62:10:00 | 0:07:00 | 62:17:00 | 28:47:00 | 91:04:00 | 1 hr 31m 04s | 91:04:00 |
Open teams | |||||||||||||
1 | Wolues | 10:54 | 10:54 | 0:05 | 10:59 | 37:29:00 | 48:28:00 | 0:01:00 | 48:29:00 | 19:55:00 | 68:24:00 | 1 hr 8m 24s | 68:24:00 |
2 | Appleby | 12:19 | 12:19 | 0:11 | 12:30 | 35:13:00 | 47:43:00 | 0:01:00 | 47:44:00 | 21:21:00 | 69:05:00 | 1 hr 9m 05s | 69:05:00 |
3 | ATU/VP Bank Surfers | 10:01 | 10:01 | 0:09 | 10:10 | 36:56:00 | 47:06:00 | 0:01:00 | 47:07:00 | 27:42:00 | 74:49:00 | 1 hr 14m 49s | 74:49:00 |
4 | Ernst & not so young | 10:58 | 10:58 | 0:08 | 11:06 | 39:13:00 | 50:19:00 | 0:02:00 | 50:21:00 | 26:26:00 | 76:47:00 | 1 hr 16m 47s | 76:47:00 |
5 | BCQS | 14:45 | 14:45 | 0:17 | 15:02 | 37:56:00 | 52:58:00 | 0:01:00 | 52:59:00 | 26:16:00 | 79:15:00 | 1 hr 19m 15s | 79:15:00 |
6 | Jeff 'n Jo | 12:27 | 12:27 | 0:36 | 13:03 | 39:19:00 | 52:22:00 | 1:30:00 | 53:52:00 | 31:38:00 | 85:30:00 | 1 hr 25m 30s | 85:30:00 |
7 | Ernie's Angels | 10:40 | 10:40 | 0:14 | 10:54 | 38:41:00 | 49:35:00 | 0:29:00 | 50:04:00 | 41:14:00 | 91:18:00 | 1 hr 31m 18s | 91:18:00 |
OVERALL | |||||||||||||
1 | Richard Morgan | 12:06 | 12:06 | 1:07 | 13:13 | 32:15:00 | 45:28:00 | 0:20:00 | 45:48:00 | 22:17:00 | 68:05:00 | 1 hr 08m 05s | 68:05:00 |
2 | Wolues | 10:54 | 10:54 | 0:05 | 10:59 | 37:29:00 | 48:28:00 | 0:01:00 | 48:29:00 | 19:55:00 | 68:24:00 | 1 hr 8m 24s | 68:24:00 |
3 | Appleby | 12:19 | 12:19 | 0:11 | 12:30 | 35:13:00 | 47:43:00 | 0:01:00 | 47:44:00 | 21:21:00 | 69:05:00 | 1 hr 9m 05s | 69:05:00 |
4 | Deloitte 1 | 8:47 | 8:47 | 0:11 | 8:58 | 37:11:00 | 46:09:00 | 0:01:00 | 46:10:00 | 24:27:00 | 70:37:00 | 1 hr 10m 37s | 70:37:00 |
5 | John Argyros | 10:01 | 10:01 | 1:05 | 11:06 | 38:11:00 | 49:17:00 | 0:35:00 | 49:52:00 | 21:00:00 | 70:52:00 | 1 hr 10m 52s | 70:52:00 |
6 | KPMG | 12:10 | 12:10 | 0:27 | 12:37 | 39:45:00 | 52:22:00 | 0:01:00 | 52:23:00 | 19:30:00 | 71:53:00 | 1 hr 11m 53s | 71:53:00 |
7 | Adrian Dale | 12:17 | 12:17 | 1:19 | 13:36 | 36:38:00 | 50:14:00 | 0:49:00 | 51:03:00 | 21:57:00 | 73:00:00 | 1 hr 13m 00s | 73:00:00 |
8 | Dan Mitchell | 11:34 | 11:34 | 1:01 | 12:35 | 37:50:00 | 50:25:00 | 0:14:00 | 50:39:00 | 23:10:00 | 73:49:00 | 1 hr 13m 49s | 73:49:00 |
9 | James Carr | 11:28 | 11:28 | 2:10 | 13:38 | 40:20:00 | 53:58:00 | 1:05:00 | 55:03:00 | 19:25:00 | 74:28:00 | 1 hr 14m 28s | 74:28:00 |
10 | ATU/VP Bank Surfers | 10:01 | 10:01 | 0:09 | 10:10 | 36:56:00 | 47:06:00 | 0:01:00 | 47:07:00 | 27:42:00 | 74:49:00 | 1 hr 14m 49s | 74:49:00 |
11 | Gillian Howe | 10:42 | 10:42 | 1:18 | 12:00 | 37:42:00 | 49:42:00 | 1:05:00 | 50:47:00 | 24:44:00 | 75:31:00 | 1 hr 15m 31s | 75:31:00 |
12 | Natasha Ruscheinski | 8:47 | 8:47 | 0:56 | 9:43 | 40:48:00 | 50:31:00 | 0:19:00 | 50:50:00 | 24:54:00 | 75:44:00 | 1 hr 15m 44s | 75:44:00 |
13 | Sally Blackmore | 12:33 | 12:33 | 1:00 | 13:33 | 36:02:00 | 49:35:00 | 0:29:00 | 50:04:00 | 25:41:00 | 75:45:00 | 1 hr 15m 45s | 75:45:00 |
14 | Kay Reddy | 12:15 | 12:15 | 0:48 | 13:03 | 38:22:00 | 51:25:00 | 0:35:00 | 52:00:00 | 24:12:00 | 76:12:00 | 1 hr 16m 12s | 76:12:00 |
15 | Ernst & not so young | 10:58 | 10:58 | 0:08 | 11:06 | 39:13:00 | 50:19:00 | 0:02:00 | 50:21:00 | 26:26:00 | 76:47:00 | 1 hr 16m 47s | 76:47:00 |
16 | Cat Ouriach | 10:04 | 10:04 | 1:20 | 11:24 | 39:38:00 | 51:02:00 | 0:13:00 | 51:15:00 | 26:46:00 | 78:01:00 | 1 hr 18m 01s | 78:01:00 |
17 | Liezl van der Schyf | 10:43 | 10:43 | 1:23 | 12:06 | 38:33:00 | 50:39:00 | 0:59:00 | 51:38:00 | 26:24:00 | 78:02:00 | 1 hr 18m 02s | 78:02:00 |
18 | Peter Willmott | 10:47 | 10:47 | 1:01 | 11:48 | 37:48:00 | 49:36:00 | 1:11:00 | 50:47:00 | 27:21:00 | 78:08:00 | 1 hr 18m 08s | 78:08:00 |
19 | Tom Parish | 10:58 | 10:58 | 1:01 | 11:59 | 38:20:00 | 50:19:00 | 0:30:00 | 50:49:00 | 27:53:00 | 78:42:00 | 1 hr 18m 42s | 78:42:00 |
20 | Tia Beckmann | 10:17 | 10:17 | 1:09 | 11:26 | 39:28:00 | 50:54:00 | 0:38:00 | 51:32:00 | 27:21:00 | 78:53:00 | 1 hr 18m 53s | 78:53:00 |
21 | BCQS | 14:45 | 14:45 | 0:17 | 15:02 | 37:56:00 | 52:58:00 | 0:01:00 | 52:59:00 | 26:16:00 | 79:15:00 | 1 hr 19m 15s | 79:15:00 |
22 | ATU/VP Bank Trusted IT | 12:55 | 12:55 | 0:24 | 13:19 | 38:24:00 | 51:43:00 | 0:01:00 | 51:44:00 | 29:18:00 | 81:02:00 | 1 hr 11m 02s | 81:02:00 |
23 | Deloitte 3 | 12:17 | 12:17 | 0:01 | 12:18 | 43:34:00 | 55:52:00 | 0:01:00 | 55:53:00 | 25:33:00 | 81:26:00 | 1 hr 21m 26s | 81:26:00 |
24 | Jeff 'n Jo | 12:27 | 12:27 | 0:36 | 13:03 | 39:19:00 | 52:22:00 | 1:30:00 | 53:52:00 | 31:38:00 | 85:30:00 | 1 hr 25m 30s | 85:30:00 |
25 | Joanna Dunne | 12:27 | 12:27 | 2:05 | 14:32 | 42:10:00 | 56:42:00 | 0:53:00 | 57:35:00 | 27:55:00 | 85:30:00 | 1 hr 25m 30s | 85:30:00 |
26 | Andrew Waters | 12:33 | 12:33 | 0:59 | 13:32 | 43:22:00 | 56:54:00 | 0:32:00 | 57:26:00 | 28:14:00 | 85:40:00 | 1 hr 25m 40s | 85:40:00 |
27 | Deloitte 2 | 12:17 | 12:17 | 0:06 | 12:23 | 49:47:00 | 62:10:00 | 0:07:00 | 62:17:00 | 28:47:00 | 91:04:00 | 1 hr 31m 04s | 91:04:00 |
28 | Ernie's Angels | 10:40 | 10:40 | 0:14 | 10:54 | 38:41:00 | 49:35:00 | 0:29:00 | 50:04:00 | 41:14:00 | 91:18:00 | 1 hr 31m 18s | 91:18:00 |
29 | Allison Beer | DNS | DNS | DNS | 10:54 | 38:41:00 | 49:35:00 | 0:29:00 | 50:04:00 | 28:24:00 | 78:28:00 | 1 hr 28m 28s |
Swim Times
Swim time | ||
---|---|---|
1 | Natasha Ruscheinski | 8:47:00 |
2 | Deloitte 1 | 8:47:00 |
3 | John Argyros | 10:01:00 |
4 | ATU/VP Bank Surfers | 10:01:00 |
5 | Cat Ouriach | 10:04:00 |
6 | Tia Beckmann | 10:17:00 |
7 | Ernie's Angels | 10:40:00 |
8 | Gillian Howe | 10:42:00 |
9 | Liezl van der Schyf | 10:43:00 |
10 | Peter Willmott | 10:47:00 |
11 | Wolues | 10:54:00 |
12 | Tom Parish | 10:58:00 |
13 | Ernst & not so young | 10:58:00 |
14 | James Carr | 11:28:00 |
15 | Dan Mitchell | 11:34:00 |
16 | Richard Morgan | 12:06:00 |
17 | KPMG | 12:10:00 |
18 | Kay Reddy | 12:15:00 |
19 | Adrian Dale | 12:17:00 |
20 | Deloitte 3 | 12:17:00 |
21 | Deloitte 2 | 12:17:00 |
22 | Appleby | 12:19:00 |
23 | Joanna Dunne | 12:27:00 |
24 | Jeff 'n Jo | 12:27:00 |
25 | Andrew Waters | 12:33:00 |
26 | Sally Blackmore | 12:33:00 |
27 | ATU/VP Bank Trusted IT | 12:55:00 |
28 | BCQS | 14:45:00 |
29 | Allison Beer | DNS |
Bike Times
Bike Time | ||
---|---|---|
1 | Richard Morgan | 32:15:00 |
2 | Appleby | 35:13:00 |
3 | Sally Blackmore | 36:02:00 |
4 | Adrian Dale | 36:38:00 |
5 | ATU/VP Bank Surfers | 36:56:00 |
6 | Deloitte 1 | 37:11:00 |
7 | Wolues | 37:29:00 |
8 | Gillian Howe | 37:42:00 |
9 | Peter Willmott | 37:48:00 |
10 | Dan Mitchell | 37:50:00 |
11 | BCQS | 37:56:00 |
12 | John Argyros | 38:11:00 |
13 | Tom Parish | 38:20:00 |
14 | Kay Reddy | 38:22:00 |
15 | ATU/VP Bank Trusted IT | 38:24:00 |
16 | Liezl van der Schyf | 38:33:00 |
17 | Allison Beer | 38:41:00 |
18 | Ernie's Angels | 38:41:00 |
19 | Ernst & not so young | 39:13:00 |
20 | Jeff 'n Jo | 39:19:00 |
21 | Tia Beckmann | 39:28:00 |
22 | Cat Ouriach | 39:38:00 |
23 | KPMG | 39:45:00 |
24 | James Carr | 40:20:00 |
25 | Natasha Ruscheinski | 40:48:00 |
26 | Joanna Dunne | 42:10:00 |
27 | Andrew Waters | 43:22:00 |
28 | Deloitte 3 | 43:34:00 |
29 | Deloitte 2 | 49:47:00 |
Run Times
Run Time | ||
---|---|---|
1 | James Carr | 19:25:00 |
2 | KPMG | 19:30:00 |
3 | Wolues | 19:55:00 |
4 | John Argyros | 21:00:00 |
5 | Appleby | 21:21:00 |
6 | Adrian Dale | 21:57:00 |
7 | Richard Morgan | 22:17:00 |
8 | Dan Mitchell | 23:10:00 |
9 | Kay Reddy | 24:12:00 |
10 | Deloitte 1 | 24:27:00 |
11 | Gillian Howe | 24:44:00 |
12 | Natasha Ruscheinski | 24:54:00 |
13 | Deloitte 3 | 25:33:00 |
14 | Sally Blackmore | 25:41:00 |
15 | BCQS | 26:16:00 |
16 | Liezl van der Schyf | 26:24:00 |
17 | Ernst & not so young | 26:26:00 |
18 | Cat Ouriach | 26:46:00 |
19 | Peter Willmott | 27:21:00 |
20 | Tia Beckmann | 27:21:00 |
21 | ATU/VP Bank Surfers | 27:42:00 |
22 | Tom Parish | 27:53:00 |
23 | Joanna Dunne | 27:55:00 |
24 | Andrew Waters | 28:14:00 |
25 | Allison Beer | 28:24:00 |
26 | Deloitte 2 | 28:47:00 |
27 | ATU/VP Bank Trusted IT | 29:18:00 |
28 | Jeff 'n Jo | 31:38:00 |
29 | Ernie's Angels | 41:14:00 |
Transition tTimes
T1 | T2 | TOTAL | ||
---|---|---|---|---|
1 | Dan Mitchell | 1:01:00 | 0:14:00 | 1:15 |
2 | Natasha Ruscheinski | 0:56:00 | 0:19:00 | 1:15 |
3 | Kay Reddy | 0:48:00 | 0:35:00 | 1:23 |
4 | Richard Morgan | 1:07:00 | 0:20:00 | 1:27 |
5 | Sally Blackmore | 1:00:00 | 0:29:00 | 1:29 |
6 | Andrew Waters | 0:59:00 | 0:32:00 | 1:31 |
7 | Tom Parish | 1:01:00 | 0:30:00 | 1:31 |
8 | Cat Ouriach | 1:20:00 | 0:13:00 | 1:33 |
9 | John Argyros | 1:05:00 | 0:35:00 | 1:40 |
10 | Tia Beckmann | 1:09:00 | 0:38:00 | 1:47 |
11 | Adrian Dale | 1:19:00 | 0:49:00 | 2:08 |
12 | Peter Willmott | 1:01:00 | 1:11:00 | 2:12 |
13 | Liezl van der Schyf | 1:23:00 | 0:59:00 | 2:22 |
14 | Gillian Howe | 1:18:00 | 1:05:00 | 2:23 |
15 | Joanna Dunne | 2:05:00 | 0:53:00 | 2:58 |
16 | James Carr | 2:10:00 | 1:05:00 | 3:15 |
17 | Allison Beer | N/A | 0:29:00 | N/A |
Results from the TSC Tri, inc individual event and transition times – bit.ly/WMPtpz #BVI #swimbikerun #britishvirginislands #tribvi
— TRI BVI (@tribvi) February 9, 2013