2011 Results
PARTICIPANTS | SWIM | BIKE FINISH | BIKE | T2 | RUN START | RUN FINISH | RUN | POSITION |
---|---|---|---|---|---|---|---|---|
Open Teams | ||||||||
Broadsword Cutting Edge | 0:26:22 | 1:34:00 | 1:07:38 | 0:00:00 | 1:34:00 | 2:15:08 | 0:41:08 | 1 |
Antony-Barney-Zeb | 0:26:29 | 1:42:03 | 1:15:34 | 0:00:00 | 1:42:03 | 2:28:47 | 0:46:44 | 2 |
Ogier | 0:31:26 | 1:41:00 | 1:09:34 | 0:00:00 | 1:41:00 | 2:33:07 | 0:52:07 | 3 |
Broadsword | 0:26:22 | 1:44:07 | 1:17:45 | 0:00:00 | 1:44:07 | 2:37:56 | 0:53:49 | 4 |
Munanga | 0:26:29 | 1:43:41 | 1:17:12 | 0:00:00 | 1:43:41 | 2:50:39 | 1:06:58 | 5 |
Men | ||||||||
Antony Spencer | 0:26:29 | 1:43:41 | 1:17:12 | 0:00:00 | 1:43:41 | 2:38:34 | 0:54:53 | 1 |
Chris Ghiorse | 0:26:31 | 1:42:15 | 1:15:44 | 1:42:15 | 2:43:13 | 1:00:58 | 2 | |
Thomas Layer | 0:31:18 | 1:49:43 | 1:18:25 | 1:49:43 | 2:43:30 | 0:53:47 | 3 | |
Adrian Dale | 0:34:26 | 1:51:55 | 1:17:29 | 1:51:55 | 2:44:38 | 0:52:43 | 4 | |
Richard Morgan | 0:39:51 | 1:54:20 | 1:14:29 | 1:54:20 | 2:47:09 | 0:52:49 | 5 | |
Women | ||||||||
Sally Blackmore | 0:31:35 | 1:50:22 | 1:18:47 | 0:35:00 | 1:50:22 | 2:49:45 | 0:59:23 | 1 |
Kay Reddy | 0:31:33 | 1:51:40 | 1:20:07 | 0:20:00 | 1:51:40 | 2:51:28 | 0:59:48 | 2 |
Jessica Broderick | 0:38:13 | 2:02:00 | 1:23:47 | 2:02:00 | 2:59:00 | 0:57:00 | 3 | |
Kathy Merani | 0:40:31 | 2:08:53 | 1:28:22 | 0:41:00 | 2:08:53 | DNF | DNF | 4 |
format: minutes/seconds |