Peter Island-Athlon 2013 Results
May 17, 2013
Posted in
Peter Island Challenge 2.0 (1-mile swim, 5-mile bike, 5-mile run) | ||||||||
Place | Name | Swim time | Swim Finish | Bike Time | Bike Finish | Run Time | Run finish | TOTAL TIME TAKEN |
1st | George Davies | 23.38 | 23.38 | 32.72 | 56.10 | 49.33 | 105.43 | 1hr45m43s |
2nd | Adrian Dale | 25.16 | 25.16 | 31.26 | 56.42 | 49.71 | 106.13 | 1hr46m13s |
3rd | Sally Blackmore | 23.34 | 23.34 | 32.24 | 55.58 | 53.58 | 109.16 | 1hr49m16s |
4th | Kay Reddy | 23.40 | 23.40 | 43.80 | 67.20 | 54.97 | 122.17 | 2hr02m17s |
Peter Island Challenge A (1/2-mile kayak, 5-mile bike, 2-mile run) | ||||||||
Place | Name | Kayak time | Kayak Finish | Bike Time | Bike Finish | Run Time | Run finish | TOTAL TIME TAKEN |
1st | Gareth Thomas | 5.15 | 5.15 | 25.87 | 31.02 | 14.15 | 45.17 | 45m17s |
2nd | Ricardo Jones | 7.50 | 7.50 | 25.62 | 33.12 | 12.93 | 46.05 | 46m05s |
3rd | Wynt-lee Ambrose | 6.12 | 6.12 | 38.88 | 45.00 | 14.06 | 59.06 | 59m06s |
4th | Antoine Brewley | 6.37 | 6.37 | 35.01 | 41.38 | 19.64 | 61.02 | 1hr01m02s |
5th | Dara Smith | 5.58 | 5.58 | 41.62 | 47.20 | 17.02 | 64.22 | 1hr04m22s |
6th | Stephen Bridson | 5.51 | 5.51 | 46.54 | 52.05 | 15.45 | 67.50 | 1hr07m50s |
Peter Island Challenge B (1/2-mile swim, 5-mile bike, 2-mile run) | ||||||||
Place | Name | Swim time | Swim Finish | Bike Time | Bike Finish | Run Time | Run finish | TOTAL TIME TAKEN |
1st | Antony Spencer | 9.39 | 9.39 | 27.98 | 37.37 | 17.71 | 55.08 | 55m08s |
2nd | Tash Ruscheinski | 9.07 | 9.07 | 43.35 | 52.42 | 21.17 | 73.59 | 1hr13m59s |
3rd | Jules Potgieter | 14.43 | 14.43 | 38.94 | 53.37 | 23.00 | 76.37 | 1hr16m37s |
4th | Ni Made Oniasih | 18.20 | 18.20 | 39.88 | 58.08 | 20.03 | 78.11 | 1hr18m11s |
5th | Bonnie MacMillan | 13.09 | 13.09 | 44.97 | 58.06 | 22.32 | 80.38 | 1hr20m38s |
6th | Tia Beckmann* | 11.42 | 11.42 | 52.61 | 64.03 | 22.32 | 86.35 | 1hr26m35s |
7th | Gareth Davies* | 11.11 | 11.11 | 45.46 | 56.57 | 31.83 | 88.40 | 1hr28m40s |
8th | Paul-Etienne Roy | 16.52 | 16.52 | 50.52 | 67.04 | 23.96 | 91.00 | 1hr31m00s |
9th | Tom Chapman | 13.44 | 13.44 | 53.12 | 66.56 | 24.76 | 91.32 | 1hr31m32s |
10th | Michael Fay | 15.30 | 15.30 | 61.80 | 77.10 | 31.40 | 108.50 | 1hr48m50s |
*did extra 1-mile loop on bike leg | ||||||||
Peter Island Kid's Challenge (40meter beach swim, 800meter bike, 400meter beach run) | ||||||||
Place | Name | Finish time | ||||||
1st | Dominic Munro | 5.04 | ||||||
2nd | Sam Childs | 5.12 | ||||||
3rd | Kaheem Callwood | 5.15 | ||||||
4th | Ella Tekeli | 5.41 | ||||||
5th | Nicole Munro | 5.45 | ||||||
6th | Quadeem Callwood | 6.01 | ||||||
7th | Sheneal DaBreo | 6.06 | ||||||
8th | Felix Thorpe | 6.14 | ||||||
9th | Tai Thomas | 6.15 | ||||||
10th | Charlotte Mason | 6.24 | ||||||
11th | Noah Cottreau | 6.33 | ||||||
12th | Hana Bridson | 6.43 | ||||||
13th | Greg McConnell | 6.46 | ||||||
14th | Shakudo Pickering | 7.56 | ||||||
15th | Shakeba Pickering | 8.15 | ||||||
Catherine Anthony* | 6.5 | |||||||
*5 years old - swim, run only |